The Avenue What's the best store at the Avenue? | |||||
Borders | 85.7% | 6 | |||
Bed Bath & Beyond | 14.3% | 1 | |||
Bath & Body Works | 0% | 0 | |||
Claire's | 0% | 0 | |||
American Eagle Outfitters | 0% | 0 | |||
Pac Sun | 0% | 0 | |||
The Gap | 0% | 0 | |||
Victoria's Secret | 0% | 0 | |||
Other | 0% | 0 | |||
total votes: 7 | |||||
powered by blogpoll |
2 comments:
aw I know who voted for Bed Bath and Beyond...sadly outnumbered.
Ethan will be proud.
Whaddaya trying to say? Like BBB is somehow inferior to Borders? Well, let me tell you what, just try living without Egyptian Cotton Sheets and rubber-handled garlic presses! It's no picnic!
luv mum!!
Post a Comment